(01295) 768 373
The Technique range of wheel alignment scissor lifts include rear integrated slip plates and a basic bearing mounted turn plate kit.
Model | Platform Length | Overall Width | Capacity | Brochure |
635.2 | 4600mm | 2100mm | 3500kg | Download |
635.2 I | 4600mm | 2100mm | 3500kg | Download |
635.2 SI | 4600mm | 2100mm | 3500kg | Download |
635.2 ISI | 4600mm | 2100mm | 3500kg | Download |
640.2 | 4600mm | 2100mm | 4200kg | Download |
640.2 I | 4600mm | 2100mm | 4200kg | Download |
640.2 SI | 4600mm | 2100mm | 4200kg | Download |
640.2 ISI | 4600mm | 2100mm | 4200kg | Download |
650.2.55 | 5500mm | 2200mm | 5000kg | Download |
650.2.55I | 5500mm | 2200mm | 5000kg | Download |
650.2.55SI | 5500mm | 2200mm | 5000kg | Download |
650.2.55ISI | 5500mm | 2200mm | 5000kg | Download |
660.2.55 | 5500mm | 2200mm | 6000kg | Download |
660.2.55 I | 5500mm | 2200mm | 6000kg | Download |
660.2.55 SI | 5500mm | 2200mm | 6000kg | Download |
660.2.55 ISI | 5500mm | 2200mm | 6000kg | Download |
I = Recessed, SI = Integral Scissor.